a individual putting a quarter into a piggy bank
Start Saving Today!
Account Type | Statement Savings | Personal Premier Money Market Savings |
---|---|---|
Account Type Opening Deposit | Statement Savings $50.00 | Personal Premier Money Market Savings $10,000.00 |
Account Type Monthly Service Fee | Statement Savings $5 or $0 Fee is $0 if the account maintains an average daily balance per statement cycle of $50 | Personal Premier Money Market Savings $0 |
Account Type Interest Bearing | Statement Savings Yes $50 minimum average daily balance required per statement cycle to earn interest. Interest is compounded daily and credited monthly. | Personal Premier Money Market Savings Yes $10,000 minimum average daily balance required per statement cycle to earn interest. Interest is compounded daily and credit monthly. |
Account Type Features | Statement Savings | Personal Premier Money Market Savings |
Account Type Transaction Limits | Statement Savings | Personal Premier Money Market Savings Up to six (6) free debit transactions per statement cycle. $25.00 fee for each additional debit. |
Interest rates set by BayVanguard Bank are subject to change.
All accounts subject to qualification requirements and must agree to Terms and Conditions.
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copyright BayVanguard Bank. All Rights Reserved.
Privacy Policy | Online Privacy Policy | Terms of Use | 2023 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” | |