family sitting around together laughing and smiling
General | |
Account Reconciliation (per hour) | $20.00 |
Account Research (per hour) | $25.00 |
Account Research 12 months or older (per hour) | $40.00 |
Bank Check (1 check free per day) | $6.00 |
Closed Account (within first 180 days) | $15.00 |
Dormant/Inactive (quarterly) | $2.50 |
Duplicate 1098 or 1099 | $5.00 |
Fax Service (first page) | $2.00 |
Each additional page | $1.00 |
IRA Account Transfer Fee | $25.00 |
Money Orders ($500.00 maximum) | $2.00 |
Non-Customer check cashing (on-us) | $5.00 |
Notary Public / Customer | FREE |
Notary Public / Non-customer, per page | $2.00 |
Overdraft Privilege | $32.00 |
Photocopies | $0.50 |
Garnishment & Levies | $150.00 |
Return Items (ACH, Overdrafts) | $32.00 |
No fee if item is less than $10.00 or if negative balance is less than $10.00 after item is paid. | |
Returned Deposited Check | $15.00 |
Special Collections | Price varies |
Stop Payment | $30.00 |
Telephone Transfer | $5.00 |
Unscheduled Statements | $5.00 |
Visa Gift Card ($750.00 maximum) | $4.95 |
Visa Gift Card Inactivity fee (assessed on the first day of each month after 12 months of inactivity) | $5.00 |
Visa Gift Card Cash Out or Lost/Stolen Fee | $5.00 |
Wire Out (Domestic) | $25.00 |
Wire Out (International) | $50.00 |
Wire In (Domestic) | $15.00 |
Wire In (International) | $50.00 |
Checking Account | |
Bill Pay | FREE |
Copy of cancelled check(s) (per check) | $5.00 |
Copy of cancelled check(s) 25 months or older | $7.50 |
Issuance of new account due to lost / stolen checks | $5.00 |
Check printing | Varies per style of check |
Overdraft Protection-Sweep (per occurence) | $5.00 |
No fee if item is less than $10.00 or if negative balance is less than $10.00 after item is paid. | |
Interest Checking Account | |
If the average daily balance drops below $500.00 | $8.00 |
Bill Pay | FREE |
Small Business Checking | |
If the average daily balance drops below $1,000.00 | $10.00 |
Business Bill Pay | FREE |
Business Checking | |
If the average daily balance drops below $3,000.00 | $15.00 |
Coin Purchase (per roll) | $0.10 |
Currency Purchase (per strap) | $1.00 |
Over 50 transactions | $0.25 each |
Business Bill Pay | FREE |
Business Interest Checking | |
If the average daily balance drops below $5,000.00 | $15.00 |
Business Bill Pay | FREE |
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copyright BayVanguard Bank. All Rights Reserved.
Privacy Policy| 2022 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” |