individual using a laptop and drinking a cup of coffee
Account Type | Business Analysis Checking | Business Interest Checking | IOLTA/MAHT | Small Business Checking |
---|---|---|---|---|
Account Type Opening Deposit | $100.00 | $5,000.00 | $100.00 | $1,000.00 |
Account Type Minimum Balance | $0.00 | $5,000.00 | $100.00 | $1,000.00 |
Account Type Monthly Service Fee | $15.00 | $15.00 Fee is $0 providing the minimum balance requirement is maintained. | $0 | $10.00 Fee is $0 providing the minimum balance requirement is maintained. |
Account Type Interest Bearing* | No | Yes | Yes | No |
Account Type Transaction Limits | Check Paid $0.18 per check Items Deposited $0.12 per item Deposits Made $0.50 per deposit Credit/Debit Received $0.18 per item Coin Purchase $0.10 per roll Currency Purchase $1.00 per strap | No | No | No |
Account Type Features |
|
|
|
|
*Interest rates set by BayVanguard Bank are subject to change. Interest is calculated daily and credited monthly.
All accounts subject to qualification requirements and must agree to Terms and Conditions.
A minimum deposit of $100.00 required to open.
A minimum deposit of $5,000.00 required to open.
A minimum deposit of $100.00 required to open.
A minimum deposit of $1,000.00 is required to open.
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copyright BayVanguard Bank. All Rights Reserved.
Privacy Policy | Online Privacy Policy | Terms of Use | 2023 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” | |