Account Type | IRA Statement Savings | IRA Certificate of Deposit |
---|---|---|
Account Type Opening Deposit | IRA Statement Savings $10.00 | IRA Certificate of Deposit $1,000.00 |
Account Type Minimum Balance | IRA Statement Savings $10.00 | IRA Certificate of Deposit $1,000.00 |
Account Type Maintenance Fee | IRA Statement Savings $3.00 monthly fee Fee is $0 providing the minimum balance requirement is maintained. | IRA Certificate of Deposit No |
Account Type Interest Bearing* | IRA Statement Savings Yes | IRA Certificate of Deposit Yes |
Account Type Features | IRA Statement Savings No term, no penalty for early withdrawal (IRS penalties may apply.) | IRA Certificate of Deposit Fixed rate during the term of the certificate |
*Interest rates set by BayVanguard Bank are subject to change.
IRA Statement Savings interest is calculated daily and credited quarterly.
IRA Certificate of Deposit interest is calculated daily and credited monthly.
All accounts subject to qualification requirements and must agree to Terms and Conditions.
A minimum deposit of $10.00 is required to open and credit interest. The following conditions apply:
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copryright Bay-Vanguard. All Rights Reserved.
Privacy Statement | 2019 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” |