individual using a laptop and drinking a cup of coffee
Effective 12/01/2022
Checking Accounts | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Checking Accounts Business Interest Checking | Minimum Balance to Earn APY $5,000.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Checking Accounts Personal Interest Checking | Minimum Balance to Earn APY $100.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Checking Accounts Reward Checking | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
Checking Accounts $.01 to $10,000 (if qualifies) | Minimum Balance to Earn APY $.01 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Checking Accounts $10,000.01 or more (if qualifies) | Minimum Balance to Earn APY $10,000.01 | Annual Percentage Yield (APY) 0.01% | Interest Rate 0.01% |
Checking Accounts If qualifications are not met | Minimum Balance to Earn APY | Annual Percentage Yield (APY) 0.00% | Interest Rate 0.00% |
Savings Accounts | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Savings Accounts Statement Savings | Minimum Balance to Earn APY $50.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Savings Accounts IRA Statement Savings | Minimum Balance to Earn APY $5.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Savings Accounts Christmas Club Savings | Minimum Balance to Earn APY $5.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Money Market | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Money Market Balance<$2,500.00 | Minimum Balance to Earn APY $100.00 | Annual Percentage Yield (APY) 0.01% | Interest Rate 0.01% |
Money Market $2,500.00 - $9,999.99 | Minimum Balance to Earn APY $2,500.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Money Market $10,000.00 - $24,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 0.10% | Interest Rate 0.10% |
Money Market $25,000.00 - $49,999.99 | Minimum Balance to Earn APY $25,000.00 | Annual Percentage Yield (APY) 0.10% | Interest Rate 0.10% |
Money Market $50,000.00 and above | Minimum Balance to Earn APY $50,000.00 | Annual Percentage Yield (APY) 0.30% | Interest Rate 0.30% |
Certificate of Deposit | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Certificate of Deposit 4 - 6 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 7 - 12 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 13 - 24 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 25 - 42 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 36 Month (Bump-Up) | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 43 - 59 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 60 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.53% | Interest Rate 2.50% |
Information shown is based on current rates and is subject to change without notice. Penalty may be imposed on early withdrawal of Certificate of Deposit. Fees could reduce earnings.
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copyright BayVanguard Bank. All Rights Reserved.
Privacy Policy| 2022 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” |