family sitting around together laughing and smiling
Effective 06/24/2020
Checking Accounts | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Checking Accounts Business Checking | Minimum Balance to Earn APY $5,000.00 | Annual Percentage Yield (APY) 0.10% | Interest Rate 0.10% |
Checking Accounts Personal Interest Checking | Minimum Balance to Earn APY $100.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Money Market | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Money Market Balance<$2,500.00 | Minimum Balance to Earn APY $100.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Money Market $2,500.00 - $9,999.99 | Minimum Balance to Earn APY $2,500.00 | Annual Percentage Yield (APY) 0.15% | Interest Rate 0.15% |
Money Market $10,000.00 - $24,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 0.20% | Interest Rate 0.20% |
Money Market $25,000.00 - $49,999.99 | Minimum Balance to Earn APY $25,000.00 | Annual Percentage Yield (APY) 0.25% | Interest Rate 0.25% |
Money Market $50,000.00 | Minimum Balance to Earn APY $50,000.00 | Annual Percentage Yield (APY) 0.30% | Interest Rate 0.30% |
Savings Accounts | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Savings Accounts Statement Savings | Minimum Balance to Earn APY $50.00 | Annual Percentage Yield (APY) 0.10% | Interest Rate 0.10% |
Savings Accounts IRA Statement Savings | Minimum Balance to Earn APY $5.00 | Annual Percentage Yield (APY) 0.35% | Interest Rate 0.35% |
Certificate of Deposit | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Certificate of Deposit 4 - 6 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 0.25% | Interest Rate 0.25% |
Certificate of Deposit 7 - 12 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 0.35% | Interest Rate 0.35% |
Certificate of Deposit 13 - 24 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 0.39% | Interest Rate 0.39% |
Certificate of Deposit 25 - 42 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 0.49% | Interest Rate 0.49% |
Certificate of Deposit 36 Month (Bump-Up) | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 0.49% | Interest Rate 0.49% |
Certificate of Deposit 43 - 59 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 0.55% | Interest Rate 0.55% |
Certificate of Deposit 60 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 0.60% | Interest Rate 0.60% |
Information shown is based on current rates and is subject to change without notice. Penalty may be imposed on early withdrawal of Certificate of Deposit. Fees could reduce earnings.
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copryright Bay-Vanguard. All Rights Reserved.
Privacy Statement | 2019 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” |