individual using a laptop and drinking a cup of coffee
Account Type | Business Checking | Business Interest Checking | IOLTA/MAHT | Money Market | Small Business Checking |
---|---|---|---|---|---|
Account Type Opening Deposit | [link url=(#BusinessCheckin)]Business Checking[/link] $500.00 | [link url=(#BusinessInteres)]Business Interest Checking[/link] $5,000.00 | [link url=(#IOLTA)]IOLTA/MAHT[/link] $100.00 | [link url=(#MoneyMarket)]Money Market[/link] $2,500.00 | [link url=(#SmallBusinessCh)]Small Business Checking[/link] $1,000.00 |
Account Type Minimum Balance | [link url=(#BusinessCheckin)]Business Checking[/link] $3,000.00 | [link url=(#BusinessInteres)]Business Interest Checking[/link] $5,000.00 | [link url=(#IOLTA)]IOLTA/MAHT[/link] $100.00 | [link url=(#MoneyMarket)]Money Market[/link] $100.00 | [link url=(#SmallBusinessCh)]Small Business Checking[/link] $1,000.00 |
Account Type Monthly Maintenance Fee | [link url=(#BusinessCheckin)]Business Checking[/link] $15.00 Fee is $0 providing the minimum balance requirement is maintained. | [link url=(#BusinessInteres)]Business Interest Checking[/link] $15.00 Fee is $0 providing the minimum balance requirement is maintained. | [link url=(#IOLTA)]IOLTA/MAHT[/link] $0 | [link url=(#MoneyMarket)]Money Market[/link] $0 | [link url=(#SmallBusinessCh)]Small Business Checking[/link] $10.00 Fee is $0 providing the minimum balance requirement is maintained. |
Account Type Interest Bearing* | [link url=(#BusinessCheckin)]Business Checking[/link] No | [link url=(#BusinessInteres)]Business Interest Checking[/link] Yes | [link url=(#IOLTA)]IOLTA/MAHT[/link] Yes | [link url=(#MoneyMarket)]Money Market[/link] Yes | [link url=(#SmallBusinessCh)]Small Business Checking[/link] No |
Account Type Transaction Limits | [link url=(#BusinessCheckin)]Business Checking[/link] 50 free transactions per statement cycle. Over 50 transactions - an excess item fee of $0.25 per item is applied. | [link url=(#BusinessInteres)]Business Interest Checking[/link] No | [link url=(#IOLTA)]IOLTA/MAHT[/link] No | [link url=(#MoneyMarket)]Money Market[/link] | [link url=(#SmallBusinessCh)]Small Business Checking[/link] No |
Account Type Features | [link url=(#BusinessCheckin)]Business Checking[/link]
| [link url=(#BusinessInteres)]Business Interest Checking[/link]
| [link url=(#IOLTA)]IOLTA/MAHT[/link]
| [link url=(#MoneyMarket)]Money Market[/link]
| [link url=(#SmallBusinessCh)]Small Business Checking[/link]
|
*Interest rates set by BayVanguard Bank are subject to change. Interest is calculated daily and credited monthly.
All accounts subject to qualification requirements and must agree to Terms and Conditions.
A minimum deposit of $500.00 required to open.
A minimum deposit of $5,000.00 required to open.
A minimum deposit of $100.00 required to open.
A minimum deposit of $2,500.00 is required to open. The interest rate to be paid on your account will depend on the average daily balance in your account. The separate “tiers” that have varying interest rates that apply are:
Interest is compounded daily and credited monthly
An image of your cancelled checks is returned to you with your statement.
A minimum deposit of $1,000.00 is required to open.
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copyright BayVanguard Bank. All Rights Reserved.
Privacy Statement | 2021 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” |